Description
TECHNICAL SPECIFICATION
| Rated capacity | 25 L |
| Installation | Vertical |
| Color | White |
| Ideal for | Bathroom , High rise buildings |
| Heating Indicator | Yes |
| Temperature Setting | Manual |
| Whirl flow technology | Yes |
| Rated Pressure | 0.8 MPa |
| Standing loss in kWh 24 (hours) 45 °C | 0.511 kWh |
| Reheating time in minutes to raise 50 °C | 35 minutes |
| Mixing factor maximum | 30 % |
| External tempertaure indicator | Yes |
| Rated power input | 2000 W |
| Rated Voltage & frequency | 230 V, 1Ph, 50 Hz AC |
| Rated Input Current | 8.7 A |
| BEE Rating | 5 Star |
| Energy Efficiency feature | Energy saving high density PUF insulation |
| Tank Material | Made of ultra thick super cold rolled steel plates |
| Tank finish and coating | Feroglas dry powder coating technology |
| Heating element | Incoloy 800 glass coated heating element offers superior heating performance and resistance to oxidation and carbonation at high temperatures |
| Extreme hard water resistance | Yes |
| Anode Rod (rust and corrosion resistance) | Heavy duty magnesioum anode rod woth steel core to protect enamelled tank from rust and corrosion |
| Multifunctional safety valve | Yes |
| Geyser protection from water splash | IPX4 technology to protect electrical parts from water splash |
| Thermostat | Yes |
| Thermal cut off | Yes |
| Net contents | 1 N storage electric water heater , 1 N user manual , 1 N multi-function safety valve , 2 N fasteners & 2 N flexi pipes |
| Tank Warranty | 7 Year |
| Body and electrical components Warranty | 2 Year |
